Metagenics MetaKids Multi Soft Chews
Ingredients | Amount Per Serving | |
---|---|---|
Serving Size | 1 Chew | |
Servings Per Container | 30 | |
Calories | 20 | |
Total Fat | 0.5 g | |
Total Carbohydrate | 4 g | |
Sugars | 1 g | |
Sugar Alcohol | 1 g | |
Vitamin A (as retinyl palmitate) | 1,900 IU | |
Vitamin C (as ascorbic acid) | 60 mg | |
Vitamin D (as cholecalciferol) | 300 IU | |
Vitamin E (as d-alpha tocopheryl acetate) | 15 IU | |
Thiamin (as thiamine mononitrate) | 1.5 mg | |
Riboflavin | 1.7 mg | |
Niacin (as niacinamide) | 7.5 mg | |
Vitamin B6 (as pyridoxine HCl) | 2 mg | |
Folate (from (6S)-5-methyltetrahydrofolic acid, glucosamine salt)† | 100 mcg | |
Vitamin B12 (as methylcobalamin) | 1.2 mcg | |
Biotin | 45 mcg | |
Pantothenic Acid (as calcium D-pantothenate) | 10 mg | |
Calcium (as calcium citrate) | 100 mg | |
Iodine (as potassium iodide) | 75 mcg | |
Zinc (as zinc citrate) | 6 mg | |
Sodium | 10 mg | |
Vegetable Blend of: Beet (Beta vulgaris L.) Root, Kale (Brassica oleracea sabellica) Leaf, Carrot (Daucus carota sativus) Root |
25 mg | |
Fruit Blend of: Apple (Malus domestica) Fruit, Cranberry (Vaccinium macrocarpon) Fruit, Blueberry (Vaccinium angustifolium) Fruit |
25 mg |
Other Ingredients: Tapioca syrup, erythritol, cane sugar, palm oil, natural flavours,^ carnauba wax, xylitol, sunflower lecithin, citric acid, fruit and vegetable juice (colour), sea salt, and rebaudioside A (from Stevia rebaudiana leaf extract).
Directions: For children age 4 and over, take one chew per day or as directed by your healthcare practitioner. Not recommended for children under 3.
This product is non-GMO and gluten-free.
Caution: Excess vitamin A intake may be toxic. Children under age nine should not exceed 3,000 IU of preformed vitamin A (retinyl palmitate) per day.